Minimum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 9.5 | - | - | - | - | - | - | - | - | - | - | - | 9.5 |
| 2019 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2020 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2022 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2023 | - | - | - | - | - | - | 10.7 | 5.7 | 5.0 | -3.2 | -3.8 | -13.0 | -13.0 |
| 2024 | -14.3 | -2.5 | -6.1 | -5.1 | 3.8 | 4.7 | 8.1 | 9.2 | 2.0 | -0.6 | -5.4 | -6.3 | -14.3 |
| 2025 | -8.8 | -15.4 | -8.5 | -3.2 | 7.1 | - | - | - | - | - | - | - | -15.4 |
Average Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 9.5 | - | - | - | - | - | - | - | - | - | - | - | 9.5 |
| 2019 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2020 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2022 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2023 | - | - | - | - | - | - | 18.3 | 19.7 | 17.0 | 12.2 | 5.4 | 3.4 | 11.9 |
| 2024 | 0.1 | 6.3 | 7.8 | 11.1 | 15.1 | 18.5 | 20.3 | 20.9 | 17.2 | 10.0 | 3.4 | 1.6 | 11.3 |
| 2025 | 1.2 | -0.8 | 5.3 | 10.8 | 15.6 | - | - | - | - | - | - | - | 4.3 |
Maximum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 9.5 | - | - | - | - | - | - | - | - | - | - | - | 9.5 |
| 2019 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2020 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2022 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2023 | - | - | - | - | - | - | 29.0 | 35.4 | 33.0 | 28.9 | 17.0 | 11.4 | 35.4 |
| 2024 | 13.5 | 14.8 | 24.8 | 30.4 | 26.7 | 34.1 | 35.0 | 36.3 | 35.0 | 22.3 | 16.6 | 12.5 | 36.3 |
| 2025 | 12.4 | 12.9 | 19.4 | 27.0 | 27.2 | - | - | - | - | - | - | - | 27.2 |
Rainfall
| mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 2019 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2020 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2022 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2023 | - | - | - | - | - | - | 28.6 | 85.2 | 5.5 | 44.0 | 44.2 | 54.3 | 261.8 |
| 2024 | 24.1 | 48.9 | 2.0 | 10.9 | 55.9 | 38.0 | 35.4 | 55.1 | 6.8 | 22.1 | 6.6 | 19.9 | 325.6 |
| 2025 | 9.3 | 7.3 | 15.3 | 24.0 | 2.6 | - | - | - | - | - | - | - | 58.5 |
Days of Rainfall
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2019 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2020 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2022 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2023 | - | - | - | - | - | - | 5 | 13 | 2 | 8 | 10 | 7 | 45 |
| 2024 | 6 | 12 | 1 | 3 | 10 | 6 | 11 | 7 | 3 | 7 | 2 | 4 | 72 |
| 2025 | 4 | 3 | 4 | 2 | 1 | - | - | - | - | - | - | - | 14 |
Maximum Gust
| km/h | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 11 | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 2019 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2020 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2022 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2023 | - | - | - | - | - | - | 38 | 29 | 20 | 33 | 38 | 44 | 44 |
| 2024 | 35 | 38 | 40 | 42 | 26 | 33 | 24 | 18 | 20 | 35 | 37 | 37 | 42 |
| 2025 | 33 | 22 | 26 | 22 | 9 | - | - | - | - | - | - | - | 33 |
NOAA Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 01-18 | 02-18 | 03-18 | 04-18 | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
| 2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
| 2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
| 2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
| 2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
| 2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
| 2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |
| 2025 | 01-25 | 02-25 | 03-25 | 04-25 | 05-25 | - | - | - | - | - | - | - |